Topics:Artificial Intelligence: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
{{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}| |}}}} | 0 | 1 }} | {{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}| |}}}} | 0 | 1 }} | ||
| 1 | | 1 | ||
| <pollembed title="What is your overall position on AI in Society?" /> | | | ||
<pollembed title="What is your overall position on AI in Society?" /> | |||
<pollembed title="What argument on AI in Society drove your overall position? *" /> | <pollembed title="What argument on AI in Society drove your overall position? *" /> | ||
| {{#ifexpr: | | {{#ifexpr: | ||
{{#expr: {{#len:{{#USERNAME:}}}} - {{#len:{{#replace:{{#USERNAME:}}|.|}}}} }} >= 3 | {{#expr: {{#len:{{#USERNAME:}}}} - {{#len:{{#replace:{{#USERNAME:}}|.|}}}} }} >= 3 | ||
OR | OR | ||
{{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}|:}}}} | 0 | 1 }} | {{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}|:}}}} | 0 | 1 }} | ||
| | | | ||
| <pollembed title="What is your overall position on AI in Society?" /> | |||
{{{!}} style="border:1px solid #CEDFF2; background-color:#F6FAFF; padding:0px; width:100%;" | |||
{{!}}- | |||
{{!}} | |||
{{{!}} style="border-spacing:6px; border-collapse:separate; background-color:transparent; border:none; font-family:Arial, sans-serif; font-size:14px; width:100%;" <!-- Added border-spacing for proper spacing --> | |||
{{!}}- | |||
! style="width:100%; vertical-align:top; background-color:#CEDFF2; border:2px solid #A3B0BF; padding:8px 12px; text-align:left; font-weight:bold; font-size:16px;" {{!}} Become a member/Login and vote | |||
{{!}}- | |||
{{!}} | |||
{{!}}- | |||
{{!}} style="background-color:#FEF6E7; border:2px solid #A66200; padding:8px 12px; text-align:left;" {{!}} '''You are not logged in.''' In order to vote, to be notified when there are updates, and new votes are required, you can [https://example.com log in] or [https://example.com create an account]. | |||
{{!}}} | |||
{{!}}} | |||
| | |||
<pollembed title="What is your overall position on AI in Society?" /> | |||
<pollembed title="What argument on AI in Society drove your overall position? *" /> | <pollembed title="What argument on AI in Society drove your overall position? *" /> | ||
}} | }} | ||
}} | }} | ||
Revision as of 06:57, 23 March 2025
Artificial Intelligence (AI), is used in many applications in society and its future appears to be limitless. Doctoral students were asked to take "Pro", "Con", and "In Between" positions regarding the usefulness and harm of AI.
AI is hotly debated because the risks and benefits are so far from each other on either end of the spectrum.
Team
- Amiji, A.
- Brown, K.
- Estevam, J.
- Holbrook, O.
- Meng, Z.
- Oh, S.
- Pentikis, J.
- Przybyla, A.
- Sevilla, R.
(authors and sources listed alphabetically)
Arguments
Pro arguments
|
Con arguments
|
|---|
Vote
|