Topics:Artificial Intelligence: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
{{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}| |}}}} | 0 | 1 }} | {{#ifeq: {{#len:{{#USERNAME:}}}} | {{#len:{{#replace:{{#USERNAME:}}| |}}}} | 0 | 1 }} | ||
| 1 | | 1 | ||
| < | | | ||
<pollembed title="What is your overall position on AI in Society?" /> | |||
<pollembed title="What argument on AI in Society drove your overall position? *" /> | |||
| {{#ifexpr: {{#expr: {{#len:{{#USERNAME:}}}} - {{#len:{{#replace:{{#USERNAME:}}|.|}}}} }} >= 3 | | {{#ifexpr: {{#expr: {{#len:{{#USERNAME:}}}} - {{#len:{{#replace:{{#USERNAME:}}|.|}}}} }} >= 3 | ||
| You must [[Special:UserLogin?returnto={{FULLPAGENAMEE}}|log in]] to view this section. | | You must [[Special:UserLogin?returnto={{FULLPAGENAMEE}}|log in]] to view this section. | ||
| | | | ||
<pollembed title="What is your overall position on AI in Society?" /> | |||
<pollembed title="What argument on AI in Society drove your overall position? *" /> | |||
}} | }} | ||
}} | }} | ||
| Line 68: | Line 68: | ||
'''You must [{{fullurl:Special:UserLogin|returnto={{FULLPAGENAMEE}}}} log in] to view this section.''' | '''You must [{{fullurl:Special:UserLogin|returnto={{FULLPAGENAMEE}}}} log in] to view this section.''' | ||
| | | | ||
}} | }} | ||
[[Category:Topics]] | [[Category:Topics]] | ||
Revision as of 10:31, 22 March 2025
Artificial Intelligence (AI), is used in many applications in society and its future appears to be limitless. Doctoral students were asked to take "Pro", "Con", and "In Between" positions regarding the usefulness and harm of AI.
AI is hotly debated because the risks and benefits are so far from each other on either end of the spectrum.
Team
- Amiji, A.
- Brown, K.
- Estevam, J.
- Holbrook, O.
- Meng, Z.
- Oh, S.
- Pentikis, J.
- Przybyla, A.
- Sevilla, R.
(authors and sources listed alphabetically)
Arguments
Pro arguments
|
Con arguments
|
|---|
Vote
Username ::: 216.73.217.14
Username Debug: "216.73.217.14" Dot Count: "3" Space Found: "0"
You must log in to view this section.