Topics:Pharmaceutical Lobbying: Difference between revisions
Appearance
Mauricezaki (talk | contribs) m Pre-Discussion Survey Display |
Mauricezaki (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
|} | |} | ||
== Vote == | == Vote Pre-Discussion Results == | ||
{{#ifeq: | {{#ifeq: | ||
| Line 36: | Line 36: | ||
| | | | ||
<html> | <!--<html> | ||
<iframe key="Human_Cloning/In_Utero_Gene_Editing" src="https://forms.gle/kSK1L6n3JbG4n3uQ8" width="100%" height="900" frameborder="0" marginheight="0" marginwidth="0">Loading…</iframe> | <iframe key="Human_Cloning/In_Utero_Gene_Editing" src="https://forms.gle/kSK1L6n3JbG4n3uQ8" width="100%" height="900" frameborder="0" marginheight="0" marginwidth="0">Loading…</iframe> | ||
</html> | </html>--> | ||
<gallery heights=300px mode=packed caption="Pharmaceutical Lobbying Pre-Discussion Voting Results"> | |||
File:PharmaLobbying SeeSaw Pre.png|SeeSaw Model for Pharmaceutical Lobbying Voting Pre-Discussion | |||
File:PharmaLobbying DA Pre 1col.png|Driving Argument Distribution for Pharmaceutical Lobbying Voting Pre-Discussion | |||
</gallery> | |||
| {{#ifexpr: | | {{#ifexpr: | ||
| Line 61: | Line 65: | ||
| | | | ||
<html> | <!--<html> | ||
<iframe key="Human_Cloning/In_Utero_Gene_Editing" src="https://forms.gle/kSK1L6n3JbG4n3uQ8" width="100%" height="900" frameborder="0" marginheight="0" marginwidth="0">Loading…</iframe> | <iframe key="Human_Cloning/In_Utero_Gene_Editing" src="https://forms.gle/kSK1L6n3JbG4n3uQ8" width="100%" height="900" frameborder="0" marginheight="0" marginwidth="0">Loading…</iframe> | ||
</html> | </html>--> | ||
<gallery heights=300px mode=packed caption="Pharmaceutical Lobbying Pre-Discussion Voting Results"> | |||
File:PharmaLobbying SeeSaw Pre.png|SeeSaw Model for Pharmaceutical Lobbying Voting Pre-Discussion | |||
File:PharmaLobbying DA Pre 1col.png|Driving Argument Distribution for Pharmaceutical Lobbying Voting Pre-Discussion | |||
</gallery> | |||
}} | }} | ||
Revision as of 13:24, 8 April 2025
Pharmaceutical Lobbying, Pharmaceutical industry lobbying comprises one of the most powerful and high spending corporate lobby groups in the United States, spearheaded by the PhRMA industry group. Doctoral students were asked to take "Pro", "Con", and "In Between" positions regarding the usefulness and harm of Pharmaceutical Lobbying.
Team
- Morrisson, D.
- Williamson, L.
(authors and sources listed alphabetically)
Arguments
Pro arguments
|
Con arguments
|
|---|
Vote Pre-Discussion Results
|